<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordlab &#187; patents</title>
	<atom:link href="http://www.wordlab.com/tag/patents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordlab.com</link>
	<description>The naming and branding community</description>
	<lastBuildDate>Fri, 18 Nov 2011 17:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Peer To Patent and IP.com</title>
		<link>http://www.wordlab.com/2011/05/peer-to-patent-and-ip-com/</link>
		<comments>http://www.wordlab.com/2011/05/peer-to-patent-and-ip-com/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:35:47 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[IP Issues]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Peer To Patent]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=2936</guid>
		<description><![CDATA[IP.com is already the best place to do free online patent and non-patent literature searching, and now IP.com has entered a partnership with Peer To Patent, in which &#8220;Peer To Patent peer reviewers will be provided direct access to many of IP.com’s valuable prior art databases by logging in here with their Peer to Patent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ip.com/">IP.com</a> is already the best place to do free online patent and non-patent literature searching, and now <a href="http://blog.ip.com/2011/04/25/peer-patent-works-ip-com/">IP.com has entered a partnership with Peer To Patent</a>, in which &#8220;Peer To Patent peer reviewers will be provided direct access to many of IP.com’s valuable prior art databases by logging in here with their Peer to Patent project credentials.&#8221; This is a great step forward for the growing movement of public assessment of patent claims. Here&#8217;s a little more about <a href="http://www.peertopatent.org/">Peer To Patent</a>:</p>
<blockquote><p>Peer To Patent is a historic initiative by the United States Patent and Trademark Office (USPTO) that opens the patent examination process to public participation for the first time. Peer to Patent is an online system that aims to improve the quality of issued patents by enabling the public to supply the USPTO with information relevant to assessing the claims of pending patent applications.</p></blockquote>
<p>This is a great step forward for peer reviewers of patents and other intellectual property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2011/05/peer-to-patent-and-ip-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Patent Poem: get your orthogonal divisional multiplexing freq on</title>
		<link>http://www.wordlab.com/2011/02/todays-patent-poem-get-your-orthogonal-divisional-multiplexing-freq-on/</link>
		<comments>http://www.wordlab.com/2011/02/todays-patent-poem-get-your-orthogonal-divisional-multiplexing-freq-on/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:41:00 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[IP Issues]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=2702</guid>
		<description><![CDATA[Have yourselves a Friday Patent Poem, inspired by Systems and method for orthogonal frequency divisional multiplexing, in the Abstract, no doubt. Orthogonal Freq Systems and methods systems and methods what is the frequency of systems and methods when your orthogonal embodiment is in division and you feel your modem go cold De-modulate! A true multi-carrier [...]]]></description>
			<content:encoded><![CDATA[<p><em>Have yourselves a Friday Patent Poem, inspired by <a href="http://ip.com/patent/US7881180">Systems and method for orthogonal frequency divisional multiplexing</a>, in the Abstract, no doubt.</em></p>
<p><strong>Orthogonal Freq</strong></p>
<p>Systems and methods<br />
systems and methods<br />
what is the frequency of<br />
systems and methods<br />
when your orthogonal embodiment is in division<br />
and you feel your modem go cold</p>
<p>De-modulate!</p>
<p>A true multi-carrier uprising<br />
receiving symbols from the plurality<br />
the spectrally overlapping modulations<br />
signals coupled to the transmitter<br />
processors controlling data controlling processors<br />
Fourier on all fours with his symbols</p>
<p>Payload data!</p>
<p>If I ever get out of this orthogonal overlap<br />
buy me a drink and give me a slap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2011/02/todays-patent-poem-get-your-orthogonal-divisional-multiplexing-freq-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP.com: the best free patent search service</title>
		<link>http://www.wordlab.com/2010/08/ip-com-best-free-patent-search-service/</link>
		<comments>http://www.wordlab.com/2010/08/ip-com-best-free-patent-search-service/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:11:01 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[IP Issues]]></category>
		<category><![CDATA[IP.com]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=2186</guid>
		<description><![CDATA[If you need to do a little patent searching, the best choice just keeps getting better: IP.com&#8216;s free patent search engine. Not only is the design better and the page loading time faster than most other free patent search sites, but IP.com has more databases in place and more on the way (including China PRC [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to do a little <a href="http://ip.com">patent searching</a>, the best choice just keeps getting better: <a href="http://ip.com">IP.com</a>&#8216;s free patent search engine. Not only is the design better and the page loading time faster than most other <a href="http://ip.com">free patent search</a> sites, but IP.com has more databases in place and more on the way (including China PRC and Chinese in English translation already in place), from patents and patent applications to <a href="http://ip.com/search.html#ipcompad">prior art publications</a> and now <a href="http://ip.com/redbook-recent.html">IBM Redbooks</a>. And IP.com&#8217;s handy &#8220;<a href="http://ip.com/morelike.html">more like this</a>&#8221; feature on every patent page is a great semantic matching tool that no other search service has.</p>
<p>Here are a number of patents and patent applications that are all about the process of searching for patents:</p>
<ul>
<li><a href="http://ip.com/patapp/US20080228724">Technical classification method for searching patents</a></li>
<li><a href="http://ip.com/patapp/US20020169743">Web-based method and system for identifying and searching patents</a></li>
<li><a href="http://ip.com/sipoen/1975724">Method for searching patents utilizing IPC classification</a></li>
<li><a href="http://ip.com/patapp/US20050065918">System and method for searching patents based on a hierarchical histogram</a></li>
<li><a href="http://ip.com/patapp/US20080228726">Patent searching method and patent searching system using the same</a></li>
<li><a href="http://ip.com/sipoen/101414298">Method for inspecting patent search result</a></li>
<li><a href="http://ip.com/patapp/US20100036802">Repetitive fusion search method for search system</a></li>
<li><a href="http://ip.com/patapp/US20040133566">Data searching apparatus capable of searching with improved accuracy</a></li>
<li><a href="http://ip.com/patent/US7233937">Method, apparatus, and system for searching based on filter search  specification</a></li>
<li><a href="http://ip.com/sipoen/1485733">Patent searching program automatic installing refreshing system and  method</a></li>
<li><a href="http://ip.com/sipoen/101276360">Reliability verification method of patent retrieval data</a></li>
<li><a href="http://ip.com/patent/US7299222">Enhanced search results</a></li>
<li><a href="http://ip.com/patapp/US20040128284">Dynamic image content search information managing apparatus</a></li>
<li><a href="http://ip.com/patent/US7293014">System and method to enable searching across multiple databases and  files using a single search</a></li>
<li><a href="http://ip.com/patapp/US20060026146">Pay-per-patent-proof system and method</a></li>
<li><a href="http://ip.com/patent/US7080069">Full text search system</a></li>
<li><a href="http://ip.com/patent/US6571241">Multilingual patent information search system</a></li>
<li><a href="http://ip.com/patapp/US20050004835">System and method of placing a search listing in at least one search  result list</a></li>
<li><a href="http://ip.com/patent/US6904427">Search system and method based on search condition combinations</a></li>
<li><a href="http://ip.com/patent/US6499026">Using hyperbolic trees to visualize data generated by patent-centric and  group-oriented data processing</a></li>
<li><a href="http://ip.com/patapp/US20080228726">Patent searching method and patent searching system using the same</a></li>
<li><a href="http://ip.com/sipoen/101414298">Method for inspecting patent search result</a></li>
<li><a href="http://ip.com/patapp/US20020049707">Expanded patent search</a></li>
<li><a href="http://ip.com/patapp/US20060224328">System and method for searching patents using DNA fragment number</a></li>
<li><a href="http://ip.com/sipoen/1996290">Patent searching system and method</a></li>
<li><a href="http://ip.com/patent/CN100477780">System and server for providing information, user terminal device, contents display device and method</a></li>
<li><a href="http://ip.com/patapp/US20090089253">Display method for patent search</a></li>
<li><a href="http://ip.com/sipoen/101276359">Patent retrieval method and system</a></li>
<li><a href="http://ipsearchservice.com/search-services/patentability-novelty-search.jsp">Patentability search / novelty search</a></li>
</ul>
<p>I have tried a bunch of services for patent, non-patent and trademark searching, and IP.com definitely has the <a href="http://ip.com/">best free patent search service</a> I&#8217;ve come across. Give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2010/08/ip-com-best-free-patent-search-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Free Online Patent Search Services</title>
		<link>http://www.wordlab.com/2010/06/top-12-free-online-patent-search-services/</link>
		<comments>http://www.wordlab.com/2010/06/top-12-free-online-patent-search-services/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:44:42 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[IP Issues]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=2163</guid>
		<description><![CDATA[We get a lot of inventors here at Wordlab looking to name their new inventions, and we&#8217;re always studying the language of patents and trademarks. So, as a reference tool, here are Wordlab&#8217;s Top 12 free online patent search services: IP.com USPTO WIPO Google Patents Patents.com FreePatentsOnline Patent Lens Faqs.org FreshPatents.com PatentStorm Patent Genius GetThePatent.com]]></description>
			<content:encoded><![CDATA[<p>We get a lot of inventors here at Wordlab looking to name their new inventions, and we&#8217;re always studying the language of patents and trademarks. So, as a reference tool, here are Wordlab&#8217;s Top 12 free online patent search services:</p>
<ol>
<li><a href="http://ip.com/">IP.com</a></li>
<li><a href="http://patft.uspto.gov/">USPTO</a></li>
<li><a href="http://www.wipo.int/pctdb/en/">WIPO</a></li>
<li><a href="http://www.google.com/patents">Google Patents</a></li>
<li><a href="http://www.patents.com/">Patents.com</a></li>
<li><a href="http://www.freepatentsonline.com/">FreePatentsOnline</a></li>
<li><a href="http://www.patentlens.net/">Patent Lens</a></li>
<li><a href="http://www.faqs.org/patents/">Faqs.org</a></li>
<li><a href="http://www.freshpatents.com/">FreshPatents.com</a></li>
<li><a href="http://www.patentstorm.us/">PatentStorm</a></li>
<li><a href="http://www.patentgenius.com/">Patent Genius</a></li>
<li><a href="http://www.getthepatent.com/">GetThePatent.com</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2010/06/top-12-free-online-patent-search-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boring device and boring method</title>
		<link>http://www.wordlab.com/2010/05/boring-device-and-boring-method/</link>
		<comments>http://www.wordlab.com/2010/05/boring-device-and-boring-method/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:09:48 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[Dada]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=2105</guid>
		<description><![CDATA[Boring device and boring method]]></description>
			<content:encoded><![CDATA[<p><a href="http://ip.com/patapp/US20070069003">Boring device and boring method</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2010/05/boring-device-and-boring-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word association method and apparatus</title>
		<link>http://www.wordlab.com/2010/05/word-association-method-and-apparatus/</link>
		<comments>http://www.wordlab.com/2010/05/word-association-method-and-apparatus/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:40:46 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[Dada]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[word association]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=2092</guid>
		<description><![CDATA[Word association method and apparatus]]></description>
			<content:encoded><![CDATA[<p><a href="http://ip.com/patent/US7711547">Word association method and apparatus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2010/05/word-association-method-and-apparatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rose that will split your head open</title>
		<link>http://www.wordlab.com/2010/05/a-rose-that-will-split-your-head-open/</link>
		<comments>http://www.wordlab.com/2010/05/a-rose-that-will-split-your-head-open/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:28:31 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[Dada]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=2023</guid>
		<description><![CDATA[&#8220;Miniature rose plant named Poulvok,&#8221; meet &#8220;Automatic livestock head splitter.&#8221; I&#8217;m sure you two will have lots to talk about.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://ip.com/patent/USPP9090">Miniature rose plant named Poulvok</a>,&#8221; meet &#8220;<a href="http://ip.com/patent/US4414708">Automatic livestock head splitter</a>.&#8221; I&#8217;m sure you two will have lots to talk about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2010/05/a-rose-that-will-split-your-head-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise high your glass of tortoise penis kidney-tonifying wine and prepare for the scourge</title>
		<link>http://www.wordlab.com/2010/05/tortoise-penis-kidney-tonifying-wine-prepare-for-the-scourge/</link>
		<comments>http://www.wordlab.com/2010/05/tortoise-penis-kidney-tonifying-wine-prepare-for-the-scourge/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:51:04 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[Names/Naming]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[scourge]]></category>
		<category><![CDATA[tortoise]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=2007</guid>
		<description><![CDATA[I&#8217;ve been on a rampage though the patent database trolling for unusual names and language. Here is another gem: Tortoise penis kidney-tonifying wine. Betcha&#8217; never thought you could patent such a concoction! In case you want to try to brew this baby up at home, the patent abstract lists the key ingredients: The invention discloses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2011" title="shaft-hunter" src="http://www.wordlab.com/wp-content/uploads/2010/05/shaft-hunter.jpg" alt="hunter with pronounced shaft" width="164" height="220" />I&#8217;ve been on a rampage though the patent database trolling for unusual names and language. Here is another gem: <a href="http://ip.com/sipoen/101182449">Tortoise penis kidney-tonifying wine</a>. Betcha&#8217; never thought you could patent such a concoction! In case you want to try to brew this baby up at home, the patent abstract lists the key ingredients:</p>
<blockquote><p>The invention discloses tortoise wine for invigorating the kidney. The technical key points of the invention are that the wine is made by infusing live turtle, deer scourge, fur seal scourge and such Chinese herbal medicine as honeysuckle, osmanthus flower, codonopsis pilosula, angelica, morinda root, leatherleaf milletia, dodder, Schisandra, radix achyranthis bidentatae, Cherokee rose, barrenwort and grain wine. The wine for invigorating the kidney of the invention ahs the effects of invigorating the kidney, benefiting the stomach, strengthening the human immunity, resisting the fatigue and preventing the aging.</p></blockquote>
<p>I was especially struck &#8212; after &#8220;tortoise penis&#8221; &#8212; by the ingredients &#8220;deer scourge&#8221; and &#8220;fur seal scourge&#8221;. I thought, is there another, more benign meaning of &#8220;scourge&#8221; that I&#8217;m not aware of? Nope, all the definitions of &#8220;scourge&#8221; are pretty grim:</p>
<ul>
<li>noun:  a whip used to inflict punishment (often used for pedantic humor)</li>
<li>noun:  a person who inspires fear or dread</li>
<li>noun:  something causes misery or death</li>
<li>verb:  punish severely; excoriate</li>
<li>verb:  whip</li>
<li>verb:  devastate or ravage</li>
</ul>
<p>This &#8220;kidney-tonifying wine&#8221; sounds even more inviting than the &#8220;turtle deer donkey wine&#8221; I <a href="http://www.wordlab.com/2010/05/care-for-a-glass-of-turtle-deer-donkey-wine/">posted yesterday</a>, unless you&#8217;re a &#8220;live turtle&#8221;.</p>
<p>Basically what you&#8217;ve got here is &#8220;pureed tortoise penis and other animal crap that will cause you misery or death.&#8221; You see, it succeeds in &#8220;preventing the aging&#8221; by killing you outright. There, no more worries about aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2010/05/tortoise-penis-kidney-tonifying-wine-prepare-for-the-scourge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band name idea: Impregnated Monoliths</title>
		<link>http://www.wordlab.com/2010/05/band-name-idea-impregnated-monoliths/</link>
		<comments>http://www.wordlab.com/2010/05/band-name-idea-impregnated-monoliths/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:41:43 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[Name Ideas]]></category>
		<category><![CDATA[band names]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=2004</guid>
		<description><![CDATA[Band name idea: Impregnated Monoliths]]></description>
			<content:encoded><![CDATA[<p>Band name idea: <a href="http://ip.com/patapp/US20080236389">Impregnated Monoliths</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2010/05/band-name-idea-impregnated-monoliths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care for a glass of turtle deer donkey wine?</title>
		<link>http://www.wordlab.com/2010/05/care-for-a-glass-of-turtle-deer-donkey-wine/</link>
		<comments>http://www.wordlab.com/2010/05/care-for-a-glass-of-turtle-deer-donkey-wine/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:25:27 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[Dada]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[donkey]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=1984</guid>
		<description><![CDATA[<a href="http://ip.com/sipoen/1335384">"Making process of turtle-deer-donkey wine"</a>]]></description>
			<content:encoded><![CDATA[<p>Drink up: <a href="http://ip.com/sipoen/1335384">Making process of turtle-deer-donkey wine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2010/05/care-for-a-glass-of-turtle-deer-donkey-wine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple granted patent for &#8220;smart garment&#8221;</title>
		<link>http://www.wordlab.com/2010/04/apple-granted-patent-for-smart-garment/</link>
		<comments>http://www.wordlab.com/2010/04/apple-granted-patent-for-smart-garment/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:15:58 +0000</pubDate>
		<dc:creator>snark</dc:creator>
				<category><![CDATA[IP Issues]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[smart garment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.wordlab.com/?p=1876</guid>
		<description><![CDATA[Patently Apple writes that Apple Wins Patent for Smart Garment, and shows this image from Apple&#8217;s &#8220;smart garment&#8221; patent: What does this &#8220;smart garment&#8221; (&#8220;true shoe&#8221;?) do? According to Patently Apple&#8217;s analysis of the patent: A sensor authenticated to a garment transfers information, either wirelessly or wired, to an external data processing device. Such information includes [...]]]></description>
			<content:encoded><![CDATA[<p>Patently Apple writes that Apple <a href="http://www.patentlyapple.com/patently-apple/2010/04/apple-wins-patents-for-smart-garment-ipod-touch-and-more.html">Wins Patent for Smart Garment</a>, and shows this image from Apple&#8217;s &#8220;smart garment&#8221; patent:</p>
<div id="attachment_1877" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.wordlab.com/wp-content/uploads/2010/04/apple-smart-garment-patent.jpg"><img class="size-medium wp-image-1877" title="apple-smart-garment-patent" src="http://www.wordlab.com/wp-content/uploads/2010/04/apple-smart-garment-patent-450x255.jpg" alt="Apple smart garment patent" width="450" height="255" /></a><p class="wp-caption-text">Illustration from Apple&#39;s &quot;Smart Garment&quot; patent</p></div>
<p>What does this &#8220;smart garment&#8221; (&#8220;true shoe&#8221;?) do? According to Patently Apple&#8217;s analysis of the patent:</p>
<blockquote><p>A sensor authenticated to a garment transfers information, either wirelessly or wired, to an external data processing device. Such information includes location information, physiometric data of the individual wearing the garment, garment performance and wear data (when the garment is an athletic shoe, for example). The external data processing device can be portable digital media players that are, in turn, in wireless communication with a server computer or other wireless devices. In the real world, Apple&#8217;s Patent is associated with <a href="http://www.apple.com/ipod/nike/">Nike + iPod</a> – Though the detail of the running shoe illustrated below actually suggests that Apple and Nike could be working on yet a more sophisticated runner.</p>
<p>[Apple credits Brett Alten and Robert Borchers as the inventors of the <a href="http://ip.com/patent/US7698101">Smart Garment (Patent 7,698,101)</a>, originally filed in Q1, 2007.]</p></blockquote>
<p>I guess Apple is &#8220;hitting the ground running&#8221; in the new smart garment market, working from &#8220;the ground up&#8221;. So, Wordlabbers, what names would you give to this &#8220;smart shoe&#8221; (from gum shoe to smart shoe?) and other potential &#8220;smart garments&#8221;? Use the comments on this post to share your suggestions. And don&#8217;t feel under any pressure to offer only good names &#8212; the worse the better, as long as they&#8217;re funny. We could could call them, &#8220;Dumb Names for Smart Garments&#8221;. Any takers? If you&#8217;re not yet a member of Wordlab, sign up for a free account, and then you can comment here and post to the Forums. Put on your smart garment and let &#8216;er rip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordlab.com/2010/04/apple-granted-patent-for-smart-garment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

